Usage Statistics for thaiembqatar.com

Summary Period: August 2009
Generated 10-Sep-2009 11:37 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 184269
Total Files 149827
Total Pages 23381
Total Visits 4026
Total KBytes 4347095
Total Unique Sites 3020
Total Unique URLs 1097
Total Unique Referrers 799
Total Unique User Agents 529
. Avg Max
Hits per Hour 247 2331
Hits per Day 5944 9866
Files per Day 4833 7339
Pages per Day 754 1360
Visits per Day 129 323
KBytes per Day 140229 317781
Hits by Response Code
Code 200 - OK 149827
Code 206 - Partial Content 1016
Code 301 - Moved Permanently 16
Code 304 - Not Modified 29352
Code 404 - Not Found 4058

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 4031 2.19% 3345 2.23% 829 3.55% 183 4.55% 194 6.42% 55282 1.27%
2 4312 2.34% 3923 2.62% 473 2.02% 235 5.84% 267 8.84% 45456 1.05%
3 7473 4.06% 6429 4.29% 952 4.07% 95 2.36% 170 5.63% 154811 3.56%
4 8359 4.54% 7070 4.72% 624 2.67% 124 3.08% 201 6.66% 101564 2.34%
5 7296 3.96% 5667 3.78% 942 4.03% 292 7.25% 348 11.52% 152420 3.51%
6 6009 3.26% 4362 2.91% 552 2.36% 77 1.91% 140 4.64% 38230 0.88%
7 6732 3.65% 6056 4.04% 714 3.05% 215 5.34% 265 8.77% 73185 1.68%
8 4420 2.40% 3979 2.66% 768 3.28% 113 2.81% 151 5.00% 284970 6.56%
9 6119 3.32% 4951 3.30% 1285 5.50% 323 8.02% 366 12.12% 108154 2.49%
10 6494 3.52% 5350 3.57% 656 2.81% 119 2.96% 124 4.11% 98053 2.26%
11 8721 4.73% 6451 4.31% 566 2.42% 107 2.66% 133 4.40% 148566 3.42%
12 7598 4.12% 5987 4.00% 843 3.61% 97 2.41% 143 4.74% 188154 4.33%
13 5380 2.92% 4962 3.31% 741 3.17% 109 2.71% 148 4.90% 192833 4.44%
14 4438 2.41% 4207 2.81% 923 3.95% 75 1.86% 173 5.73% 145012 3.34%
15 5518 2.99% 3898 2.60% 792 3.39% 96 2.38% 133 4.40% 317781 7.31%
16 3060 1.66% 2748 1.83% 185 0.79% 76 1.89% 116 3.84% 76905 1.77%
17 5656 3.07% 3986 2.66% 347 1.48% 88 2.19% 128 4.24% 102079 2.35%
18 5966 3.24% 4251 2.84% 476 2.04% 113 2.81% 193 6.39% 53968 1.24%
19 9866 5.35% 7295 4.87% 1316 5.63% 177 4.40% 217 7.19% 227107 5.22%
20 4008 2.18% 2791 1.86% 591 2.53% 86 2.14% 138 4.57% 224401 5.16%
21 4594 2.49% 3966 2.65% 1360 5.82% 70 1.74% 121 4.01% 231605 5.33%
22 3525 1.91% 3193 2.13% 619 2.65% 83 2.06% 120 3.97% 44849 1.03%
23 4228 2.29% 3885 2.59% 678 2.90% 140 3.48% 173 5.73% 170520 3.92%
24 7093 3.85% 5898 3.94% 823 3.52% 104 2.58% 160 5.30% 224451 5.16%
25 5526 3.00% 4080 2.72% 756 3.23% 120 2.98% 123 4.07% 95977 2.21%
26 6001 3.26% 5001 3.34% 523 2.24% 105 2.61% 163 5.40% 92853 2.14%
27 8234 4.47% 5776 3.86% 450 1.92% 105 2.61% 162 5.36% 81054 1.86%
28 3167 1.72% 2611 1.74% 949 4.06% 115 2.86% 154 5.10% 101068 2.32%
29 4292 2.33% 3785 2.53% 735 3.14% 90 2.24% 150 4.97% 202086 4.65%
30 8203 4.45% 7339 4.90% 1136 4.86% 169 4.20% 202 6.69% 176491 4.06%
31 7950 4.31% 6585 4.40% 777 3.32% 142 3.53% 176 5.83% 137212 3.16%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3597 1.95% 105 3279 2.19% 15 495 2.12% 2572 79731 1.83%
1 130 4048 2.20% 105 3264 2.18% 36 1130 4.83% 3035 94077 2.16%
2 156 4850 2.63% 147 4561 3.04% 33 1040 4.45% 2581 80024 1.84%
3 91 2834 1.54% 84 2614 1.74% 25 779 3.33% 3578 110915 2.55%
4 112 3487 1.89% 99 3091 2.06% 34 1057 4.52% 3999 123954 2.85%
5 120 3735 2.03% 112 3475 2.32% 28 889 3.80% 3603 111702 2.57%
6 129 4028 2.19% 110 3429 2.29% 26 829 3.55% 2261 70106 1.61%
7 109 3384 1.84% 96 2996 2.00% 33 1030 4.41% 1136 35214 0.81%
8 120 3748 2.03% 98 3053 2.04% 17 543 2.32% 3332 103279 2.38%
9 145 4504 2.44% 119 3689 2.46% 19 610 2.61% 10928 338771 7.79%
10 188 5856 3.18% 166 5148 3.44% 34 1063 4.55% 4820 149428 3.44%
11 211 6547 3.55% 168 5235 3.49% 36 1134 4.85% 4658 144413 3.32%
12 276 8561 4.65% 240 7462 4.98% 29 922 3.94% 3017 93524 2.15%
13 525 16296 8.84% 439 13609 9.08% 59 1835 7.85% 9634 298655 6.87%
14 450 13969 7.58% 385 11954 7.98% 38 1178 5.04% 8293 257069 5.91%
15 588 18244 9.90% 386 11986 8.00% 35 1115 4.77% 10225 316965 7.29%
16 439 13609 7.39% 318 9867 6.59% 23 731 3.13% 8004 248134 5.71%
17 341 10595 5.75% 282 8749 5.84% 34 1075 4.60% 7848 243275 5.60%
18 305 9483 5.15% 240 7466 4.98% 18 577 2.47% 11474 355698 8.18%
19 332 10316 5.60% 263 8159 5.45% 47 1485 6.35% 6170 191276 4.40%
20 298 9264 5.03% 234 7258 4.84% 31 979 4.19% 6900 213886 4.92%
21 300 9306 5.05% 248 7698 5.14% 34 1069 4.57% 12213 378601 8.71%
22 221 6871 3.73% 186 5767 3.85% 30 955 4.08% 6207 192402 4.43%
23 230 7137 3.87% 194 6018 4.02% 27 861 3.68% 3742 115996 2.67%

Top 30 of 1097 Total URLs
# Hits KBytes URL
1 12198 6.62% 2449 0.06% /
2 7017 3.81% 65461 1.51% /eng/include/image.php
3 4563 2.48% 1756 0.04% /counter/counter.php
4 4178 2.27% 68970 1.59% /images/activities/2009/july/23/thumb/CIMG2576.jpg
5 3634 1.97% 53904 1.24% /eng/main/content.php
6 3359 1.82% 44123 1.01% /images/activities/2009/august/2/thumb/CIMG2616.jpg
7 3325 1.80% 136051 3.13% /images/activities/2009/august/3/thumb/CIMG2658.jpg
8 3192 1.73% 599776 13.80% /stats/usage_200908.html
9 2390 1.30% 54288 1.25% /images/activities/2009/august/7/thumb/01.jpg
10 2214 1.20% 4684 0.11% /eng/style/common.css
11 2162 1.17% 95095 2.19% /eng/main/
12 1868 1.01% 18127 0.42% /images/activities/2009/july/4-5/thumb/fm.jpg
13 1621 0.88% 114979 2.64% /images/in
14 1547 0.84% 14687 0.34% /eng/script/mmjavascript.js
15 1541 0.84% 93927 2.16% /flash/flash_thaiemb_01.swf
16 1519 0.82% 4636 0.11% /eng/script/common.js
17 1407 0.76% 657 0.02% /eng/main/images/main_01.jpg
18 1403 0.76% 8775 0.20% /eng/main/images/center_01.jpg
19 1402 0.76% 1078 0.02% /eng/main/images/topflash_01.jpg
20 1400 0.76% 1070 0.02% /eng/main/images/topflash_03.jpg
21 1395 0.76% 504 0.01% /eng/main/images/main_04.jpg
22 1391 0.75% 2865 0.07% /eng/main/images/main_02.jpg
23 1390 0.75% 13431 0.31% /eng/main/images/main_09.jpg
24 1387 0.75% 429 0.01% /eng/main/images/movingtext_05.jpg
25 1381 0.75% 372 0.01% /eng/main/images/movingtext_01.jpg
26 1373 0.75% 5396 0.12% /eng/main/images/right_02.jpg
27 1366 0.74% 8709 0.20% /eng/main/images/center_04.jpg
28 1360 0.74% 360 0.01% /eng/main/images/movingtext_03.jpg
29 1359 0.74% 410 0.01% /eng/main/images/footer_03.jpg
30 1358 0.74% 404 0.01% /eng/main/images/footer_01.jpg

Top 10 of 1097 Total URLs By KBytes
# Hits KBytes URL
1 3192 1.73% 599776 13.80% /stats/usage_200908.html
2 6 0.00% 388771 8.94% /eng/main/e-section.pdf
3 15 0.01% 364873 8.39% /eng/main/a-section.pdf
4 11 0.01% 287426 6.61% /uploadfiles/thai-movie-clip/aseanbazaar7mar08_doha_clip02_wmv.wmv
5 8 0.00% 200535 4.61% /eng/main/d-section.pdf
6 9 0.00% 146683 3.37% /uploadfiles/thai-movie-clip/aseanbazaar7mar08_doha_clip01_wmv.wmv
7 3325 1.80% 136051 3.13% /images/activities/2009/august/3/thumb/CIMG2658.jpg
8 12 0.01% 122228 2.81% /uploadfiles/thai-movie-clip/special_clips_for_hm.wmv
9 1621 0.88% 114979 2.64% /images/in
10 7 0.00% 105027 2.42% /eng/main/g-section.pdf

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 12198 6.62% 1978 50.48% /
2 2162 1.17% 453 11.56% /eng/main/
3 1621 0.88% 344 8.78% /images/in
4 1047 0.57% 269 6.87% /stats/
5 3192 1.73% 87 2.22% /stats/usage_200908.html
6 253 0.14% 58 1.48% /stats/usage_200803.html
7 254 0.14% 44 1.12% /arab/main/
8 31 0.02% 25 0.64% /stats/usage_200901.html
9 33 0.02% 24 0.61% /uploadfiles/thai-movie-clip/
10 36 0.02% 23 0.59% /uploadfiles/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 12198 6.62% 1201 32.42% /
2 2162 1.17% 886 23.91% /eng/main/
3 1621 0.88% 419 11.31% /images/in
4 1047 0.57% 269 7.26% /stats/
5 3192 1.73% 90 2.43% /stats/usage_200908.html
6 254 0.14% 67 1.81% /arab/main/
7 115 0.06% 58 1.57% /eng/main/REQUIREMENTS.htm
8 253 0.14% 57 1.54% /stats/usage_200803.html
9 156 0.08% 29 0.78% /eng/siteadmin/
10 36 0.02% 26 0.70% /uploadfiles/

Top 30 of 3020 Total Sites
# Hits Files KBytes Visits Hostname
1 21932 11.90% 21930 14.64% 465773 10.71% 51 1.27% rack.mnetsolution.com
2 12751 6.92% 5465 3.65% 205025 4.72% 51 1.27% 89.211.110.118
3 6760 3.67% 6760 4.51% 1512 0.03% 17 0.42% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 3103 1.68% 3103 2.07% 584207 13.44% 10 0.25% ns360454.ovh.net
5 2327 1.26% 690 0.46% 9441 0.22% 1 0.02% 202.41.167.241
6 1605 0.87% 1537 1.03% 32383 0.74% 28 0.70% 89.211.191.200
7 1587 0.86% 1555 1.04% 128426 2.95% 35 0.87% 78.100.225.224
8 1547 0.84% 959 0.64% 20924 0.48% 4 0.10% inetservices.thaiairways.com
9 1185 0.64% 512 0.34% 5541 0.13% 9 0.22% 212.77.205.61
10 1177 0.64% 597 0.40% 3113 0.07% 4 0.10% 125.25.119.144.adsl.dynamic.totbb.net
11 1001 0.54% 482 0.32% 4600 0.11% 5 0.12% 78.100.33.123
12 918 0.50% 695 0.46% 11627 0.27% 1 0.02% 61-90-134-154.static.asianet.co.th
13 854 0.46% 302 0.20% 84900 1.95% 1 0.02% ppp-58-8-90-7.revip2.asianet.co.th
14 809 0.44% 325 0.22% 2030 0.05% 1 0.02% 125.25.151.81.adsl.dynamic.totbb.net
15 807 0.44% 445 0.30% 4396 0.10% 7 0.17% ce1.unicc.org
16 730 0.40% 178 0.12% 2639 0.06% 1 0.02% ppp-124-121-230-106.revip2.asianet.co.th
17 696 0.38% 271 0.18% 2693 0.06% 3 0.07% 212.77.203.155
18 690 0.37% 276 0.18% 1643 0.04% 1 0.02% 89.211.64.141
19 685 0.37% 326 0.22% 2831 0.07% 2 0.05% 122.0.3.208
20 684 0.37% 304 0.20% 2688 0.06% 2 0.05% 80.120.254.148
21 679 0.37% 437 0.29% 5815 0.13% 4 0.10% ce2.unicc.org
22 667 0.36% 328 0.22% 1766 0.04% 1 0.02% 125.25.101.44.adsl.dynamic.totbb.net
23 652 0.35% 640 0.43% 5227 0.12% 7 0.17% 78.100.40.178
24 641 0.35% 514 0.34% 3443 0.08% 4 0.10% 212.203.75.205
25 635 0.34% 457 0.31% 73485 1.69% 101 2.51% crawl-66-249-71-42.googlebot.com
26 624 0.34% 459 0.31% 40127 0.92% 130 3.23% crawl-66-249-68-70.googlebot.com
27 616 0.33% 302 0.20% 3010 0.07% 3 0.07% 89.211.163.3
28 613 0.33% 392 0.26% 4010 0.09% 5 0.12% 212.77.203.180
29 605 0.33% 468 0.31% 3221 0.07% 2 0.05% 213.130.121.182
30 568 0.31% 564 0.38% 4020 0.09% 3 0.07% 122.0.2.92

Top 10 of 3020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3103 1.68% 3103 2.07% 584207 13.44% 10 0.25% ns360454.ovh.net
2 21932 11.90% 21930 14.64% 465773 10.71% 51 1.27% rack.mnetsolution.com
3 159 0.09% 151 0.10% 287516 6.61% 10 0.25% baserver.proservis.net
4 228 0.12% 191 0.13% 227816 5.24% 17 0.42% crawl-66-249-71-238.googlebot.com
5 12751 6.92% 5465 3.65% 205025 4.72% 51 1.27% 89.211.110.118
6 95 0.05% 51 0.03% 185344 4.26% 21 0.52% llf520142.crawl.yahoo.net
7 39 0.02% 23 0.02% 138254 3.18% 6 0.15% llf520005.crawl.yahoo.net
8 27 0.01% 15 0.01% 129802 2.99% 2 0.05% llf531125.crawl.yahoo.net
9 1587 0.86% 1555 1.04% 128426 2.95% 35 0.87% 78.100.225.224
10 230 0.12% 178 0.12% 108599 2.50% 64 1.59% crawl-66-249-67-129.googlebot.com

Top 250 of 799 Total Referrers
# Hits Referrer
1 68500 37.17% http://www.thaiembqatar.com/eng/main/index.php
2 38538 20.91% - (Direct Request)
3 29971 16.26% http://www.thaiembqatar.com/eng/main/content.php
4 5479 2.97% http://www.thaiembqatar.com/arab/main/index.php
5 5003 2.72% http://thaiembqatar.com/eng/main/content.php
6 4235 2.30% http://www.thaiembqatar.com/eng/siteadmin/ControlPanel.php
7 3984 2.16% http://www.thaiembqatar.com/eng/main/subindex.php
8 2604 1.41% http://thaiembqatar.com/eng/main/index.php
9 1638 0.89% http://www.thaiembqatar.com/arab/main/content.php
10 1020 0.55% http://naszyjnik.ltd.pl
11 990 0.54% http://thaiembqatar.com/eng/main/subindex.php
12 698 0.38% http://bransoletki.kom.pl
13 674 0.37% http://www.thaiembqatar.com/eng/main/contact.php
14 614 0.33% http://www.thaiembqatar.com/stats/
15 525 0.28% http://www.google.co.th/search
16 463 0.25% http://www.thaiembqatar.com/eng/main/
17 418 0.23% http://temca2.info/asiendo-cocote-com.html
18 407 0.22% http://thaiembqatar.com/arab/main/index.php
19 407 0.22% http://www.thaiembassybahrain.com/
20 385 0.21% http://www.echteamateurs.net/
21 348 0.19% http://bizuteria-artystyczna.kom.pl
22 348 0.19% http://bizuteria-slubna.ltd.pl
23 347 0.19% http://www.bangbrosnetwork.com/t1/pps
24 345 0.19% http://www.chatear-sexo.int.pl
25 344 0.19% http://www.handmania.pl
26 336 0.18% http://naillecroi.info/VIEJAS-COJIENDO-CON-ANIMALES.html
27 308 0.17% http://www.thaiembqatar.com/arab/main/subindex.php
28 306 0.17% http://seasup.info/video-xxx-karla-telcel.html
29 293 0.16% http://209.85.229.132/search
30 189 0.10% http://rohutson.finito-web.com/plasma-tv-forum.html
31 188 0.10% http://www.thaiembqatar.com/
32 187 0.10% http://bamcrae.myspace1.nazca.co.jp/834.html
33 183 0.10% http://209.85.129.132/search
34 180 0.10% http://haray.myspace1.nazca.co.jp/cadronb.html
35 177 0.10% http://dashanno.finito-web.com/topic-1355.html
36 176 0.10% http://66.249.89.132/translate_c
37 176 0.10% http://interpretator.netrend.jp/lake-milton-property.html
38 175 0.09% http://www.thaiembqatar.com/images/in
39 173 0.09% http://www.google.com/search
40 169 0.09% http://beadcock.finito-web.com/topic-381.html
41 165 0.09% http://acdhh.org/uploads/media/article2462.html
42 165 0.09% http://westcoastbias.com/wp-content/uploads/2009/00/topic1591.htm
43 163 0.09% http://transmatch.com/osCommerce/images/pics/new1025.htm
44 154 0.08% http://folkvlvog.ashigaru.jp/article119.html
45 150 0.08% http://thaiembqatar.com/stats/
46 150 0.08% http://www.pseudy.com
47 148 0.08% http://ratenkredit.onlinekreditanfrage.de
48 148 0.08% http://ubezpieczenie.iquelle.com.pl
49 147 0.08% http://pzu-ubezpieczenia.exte.com.pl
50 147 0.08% http://pzu-ubezpieczenie.iquelle.com.pl
51 146 0.08% http://thaiembqatar.com/eng/main/contact.php
52 145 0.08% http://www.google.com.qa/search
53 141 0.08% http://www.thaiembqatar.com/arab/main/webboard.php
54 136 0.07% http://www.thaiembassybahrain.com/news/news-2009-thai
55 133 0.07% http://74.125.153.132/search
56 125 0.07% http://www.thaiembqatar.com/eng/editor/tmedit/popups/imgup/insert_image.php
57 104 0.06% http://snipermart.com/i1jqo61s.html
58 100 0.05% http://elusivemoose.com/ssp_director/albums/album-25/page1731.html
59 100 0.05% http://peakdocs.com/ac/images/pics/article369.html
60 99 0.05% http://thaiembqatar.com/eng//main/content.php
61 92 0.05% http://images.google.com/imgres
62 88 0.05% http://www.bing.com/search
63 88 0.05% http://www.thaiembqatar.com/eng/siteadmin/
64 73 0.04% http://images.google.com.qa/imgres
65 70 0.04% http://sites.google.com/a/thaiembassybahrain.com/th/news/2009-news/2009-06-30thaihalalpavilion
66 65 0.04% http://stiffstore.com/catalog/default.php
67 63 0.03% http://buy-book-online.biz/
68 62 0.03% http://acdhh.org/uploads/media/article1795.html
69 60 0.03% http://mrank.tv/u/rank.php
70 56 0.03% http://209.85.135.132/search
71 56 0.03% http://o.z-z.jp/
72 53 0.03% http://oferty-nieruchomosci.szendera.com.pl
73 53 0.03% http://www.thaiembassy.org/index.php
74 52 0.03% http://online-spiele-karten.learning-communities.at
75 52 0.03% http://online-spielen.learning-communities.at
76 52 0.03% http://onlinespiele-strategie.learning-communities.at
77 52 0.03% http://poker-spielen.learning-communities.at
78 52 0.03% http://spielen-poker.learning-communities.at
79 52 0.03% http://www.thaiembqatar.com/eng/siteadmin/include/parentSelect_cat.php
80 51 0.03% http://xn--tckuesa.jpn.org/i/blocqo/
81 50 0.03% http://www.thaiembqatar.com/eng/editor/tmedit/popups/imgup/lister.php
82 49 0.03% http://www.thaiembqatar.com/stats/usage_200901.html
83 44 0.02% http://xn--tckuesa.jpn.org/i/bl048/
84 43 0.02% http://xn--tckuesa.jpn.org/i/bl080/
85 42 0.02% http://ezbs.jp/184/
86 42 0.02% http://thaiembqatar.com/arab/main/webboard.php/
87 41 0.02% http://01s.rknt.jp/tyokuado/
88 41 0.02% http://gyakuen.114090.jp/ds64/
89 41 0.02% http://th.thaiembassybahrain.com/maps
90 40 0.02% http://gyakuen.114090.jp/danjo1/
91 40 0.02% http://sites.google.com/a/thaiembassybahrain.com/th/news/2009-news
92 39 0.02% http://74.125.115.132/translate_c
93 39 0.02% http://gyakuen.114090.jp/aifurin/
94 39 0.02% http://gyakuen.114090.jp/erika/
95 39 0.02% http://xn--tckuesa.jpn.org/i/bl040/
96 39 0.02% http://xn--tckuesa.jpn.org/i/bl058/
97 39 0.02% http://xn--tckuesa.jpn.org/i/bl078/
98 39 0.02% http://xn--tckuesa.jpn.org/i/bl079/
99 38 0.02% http://ezra.jp/anokono/
100 38 0.02% http://gyakuen.114090.jp/kinjyo71/
101 38 0.02% http://xn--tckuesa.jpn.org/i/bl012/
102 38 0.02% http://xn--tckuesa.jpn.org/i/bl029/
103 38 0.02% http://xn--tckuesa.jpn.org/i/bl052/
104 38 0.02% http://xn--tckuesa.jpn.org/i/bl063/
105 37 0.02% http://02s.rknt.jp/tyokua/
106 37 0.02% http://72.14.203.132/translate_c
107 37 0.02% http://gyakuen.114090.jp/gkou34/
108 37 0.02% http://gyakuen.114090.jp/hd14/
109 37 0.02% http://gyakuen.114090.jp/k36/
110 37 0.02% http://xn--tckuesa.jpn.org/i/bl033/
111 37 0.02% http://xn--tckuesa.jpn.org/i/bl042/
112 37 0.02% http://xn--tckuesa.jpn.org/i/bl049/
113 37 0.02% http://xn--tckuesa.jpn.org/i/bl059/
114 37 0.02% http://xn--tckuesa.jpn.org/i/bl069/
115 37 0.02% http://xn--tckuesa.jpn.org/i/bl071/
116 37 0.02% http://xn--tckuesa.jpn.org/i/bl074/
117 36 0.02% http://cyber-rank.jp/
118 36 0.02% http://gyakuen.114090.jp/ds14/
119 36 0.02% http://gyakuen.114090.jp/kn21/
120 36 0.02% http://r503.net/tyokuado/
121 36 0.02% http://xn--tckuesa.jpn.org/i/bl007/
122 36 0.02% http://xn--tckuesa.jpn.org/i/bl026/
123 36 0.02% http://xn--tckuesa.jpn.org/i/bl032/
124 36 0.02% http://xn--tckuesa.jpn.org/i/bl068/
125 35 0.02% http://74.125.87.132/translate_c
126 35 0.02% http://gyakuen.114090.jp/h21/
127 35 0.02% http://xn--tckuesa.jpn.org/i/bl022/
128 35 0.02% http://xn--tckuesa.jpn.org/i/bl073/
129 35 0.02% http://xn--tckuesa.jpn.org/i/blh-manual/
130 34 0.02% http://gyakuen.114090.jp/fresh_r70/
131 34 0.02% http://gyakuen.114090.jp/hsuki/
132 34 0.02% http://gyakuen.114090.jp/kn64/
133 34 0.02% http://www.thaiembqatar.com/eng/siteadmin/index.php
134 34 0.02% http://xn--tckuesa.jpn.org/i/bl006/
135 34 0.02% http://xn--tckuesa.jpn.org/i/bl011/
136 34 0.02% http://xn--tckuesa.jpn.org/i/bl013/
137 34 0.02% http://xn--tckuesa.jpn.org/i/bl014/
138 34 0.02% http://xn--tckuesa.jpn.org/i/bl030/
139 34 0.02% http://xn--tckuesa.jpn.org/i/bl070/
140 34 0.02% http://xn--tckuesa.jpn.org/i/bl083/
141 33 0.02% http://atseek.jp/tyoku1
142 33 0.02% http://atseek.jp/tyokuado
143 33 0.02% http://gyakuen.114090.jp/5man_r109/
144 33 0.02% http://gyakuen.114090.jp/gd49/
145 33 0.02% http://spinmall.com/h4ltupz9ty.html
146 33 0.02% http://streetranger.com/t1/pps
147 33 0.02% http://www.mix-mall.com/mrank/
148 33 0.02% http://x.z-z.jp/
149 33 0.02% http://xn--tckuesa.jpn.org/i/bl036/
150 33 0.02% http://xn--tckuesa.jpn.org/i/bl053/
151 33 0.02% http://xn--tckuesa.jpn.org/i/bl060/
152 33 0.02% http://xn--tckuesa.jpn.org/i/bl067/
153 33 0.02% http://xn--tckuesa.jpn.org/i/bl077/
154 33 0.02% http://xranks1.peps.jp/chokuadojumbo/
155 33 0.02% http://xranks1.peps.jp/tyokuado
156 32 0.02% http://1.sp-rank.com/u/rank.php
157 32 0.02% http://d-king.jp/mono.phtml
158 32 0.02% http://gyakuen.114090.jp/htomo68/
159 32 0.02% http://www.bangpass.com/t1/pps
160 32 0.02% http://www.google.co.uk/search
161 32 0.02% http://xn--tckuesa.jpn.org/i/bl050/
162 32 0.02% http://xn--tckuesa.jpn.org/i/bl055/
163 32 0.02% http://xn--tckuesa.jpn.org/i/bl084/
164 31 0.02% http://blog.goo.ne.jp/perfection0/
165 31 0.02% http://ezra.jp/chokuadogech/
166 31 0.02% http://gyakuen.114090.jp/bakunyu/
167 31 0.02% http://gyakuen.114090.jp/kokang_r99/
168 31 0.02% http://www.brandibelle.com/t1/pps
169 31 0.02% http://xn--tckuesa.jpn.org/i/bl002/
170 31 0.02% http://xn--tckuesa.jpn.org/i/bl005/
171 31 0.02% http://xn--tckuesa.jpn.org/i/bl010/
172 31 0.02% http://xn--tckuesa.jpn.org/i/bl017/
173 31 0.02% http://xn--tckuesa.jpn.org/i/bl018/
174 31 0.02% http://xn--tckuesa.jpn.org/i/bl025/
175 31 0.02% http://xn--tckuesa.jpn.org/i/bl027/
176 31 0.02% http://xn--tckuesa.jpn.org/i/bl041/
177 31 0.02% http://xn--tckuesa.jpn.org/i/bl051/
178 31 0.02% http://xn--tckuesa.jpn.org/i/bl062/
179 31 0.02% http://xn--tckuesa.jpn.org/i/bl066/
180 31 0.02% http://xn--tckuesa.jpn.org/i/bl086/
181 30 0.02% http://02s.rknt.jp/tyokuado/
182 30 0.02% http://gyakuen.114090.jp/ele37/
183 30 0.02% http://gyakuen.114090.jp/kaori_e43/
184 30 0.02% http://r2.mobilestyle.jp/tyokuado/
185 30 0.02% http://www.thaiembassybahrain.com/news/2009-news
186 30 0.02% http://www.worktom.com
187 30 0.02% http://xn--tckuesa.jpn.org/i/bl015/
188 30 0.02% http://xn--tckuesa.jpn.org/i/bl016/
189 30 0.02% http://xn--tckuesa.jpn.org/i/bl028/
190 30 0.02% http://xn--tckuesa.jpn.org/i/bl043/
191 30 0.02% http://xn--tckuesa.jpn.org/i/bl061/
192 30 0.02% http://xn--tckuesa.jpn.org/i/bl082/
193 30 0.02% http://xn--tckuesa.jpn.org/i/bl085/
194 29 0.02% http://b-mrm.ms/0157/
195 29 0.02% http://b-mrm.ms/0184/
196 29 0.02% http://gyakuen.114090.jp/celebpre_e1/
197 29 0.02% http://gyakuen.114090.jp/gokuhi/
198 29 0.02% http://www.mfa.go.th/web/2830.php
199 29 0.02% http://xn--tckuesa.jpn.org/i/bl003/
200 29 0.02% http://xn--tckuesa.jpn.org/i/bl009/
201 29 0.02% http://xn--tckuesa.jpn.org/i/bl020/
202 29 0.02% http://xn--tckuesa.jpn.org/i/bl021/
203 29 0.02% http://xn--tckuesa.jpn.org/i/bl031/
204 29 0.02% http://xn--tckuesa.jpn.org/i/bl038/
205 29 0.02% http://xn--tckuesa.jpn.org/i/bl075/
206 29 0.02% http://xn--tckuesa.jpn.org/i/bldeaunmei/
207 28 0.02% http://gyakuen.114090.jp/dou64/
208 28 0.02% http://gyakuen.114090.jp/doute8_r80/
209 28 0.02% http://gyakuen.114090.jp/hp/
210 28 0.02% http://mk-board.net/
211 28 0.02% http://www.thaiembqatar.com/uploadfiles/thai-movie-clip/
212 28 0.02% http://xn--tckuesa.jpn.org/i/bl004/
213 28 0.02% http://xn--tckuesa.jpn.org/i/bl008/
214 28 0.02% http://xn--tckuesa.jpn.org/i/bl037/
215 28 0.02% http://xn--tckuesa.jpn.org/i/bl047/
216 28 0.02% http://xn--tckuesa.jpn.org/i/bl064/
217 28 0.02% http://xn--tckuesa.jpn.org/i/bl081/
218 27 0.01% http://gyakuen.114090.jp/k30/
219 27 0.01% http://gyakuen.114090.jp/karada64/
220 27 0.01% http://xn--tckuesa.jpn.org/i/bl019/
221 27 0.01% http://xn--tckuesa.jpn.org/i/bl024/
222 27 0.01% http://xn--tckuesa.jpn.org/i/bl046/
223 27 0.01% http://xn--tckuesa.jpn.org/i/bl054/
224 27 0.01% http://xn--tckuesa.jpn.org/i/bl076/
225 26 0.01% http://arank.nw.cx/
226 26 0.01% http://gyakuen.114090.jp/cy69/
227 26 0.01% http://r16.0zero.jp/ranking/index.php
228 26 0.01% http://www.provigra2go.us/
229 26 0.01% http://www.thaiembqatar.com/uploadfiles/
230 26 0.01% http://xn--tckuesa.jpn.org/i/bl035/
231 26 0.01% http://xn--tckuesa.jpn.org/i/bl056/
232 25 0.01% http://ezra.jp/tyokuado/
233 25 0.01% http://gyakuen.114090.jp/backnew/
234 25 0.01% http://gyakuen.114090.jp/kcm44/
235 25 0.01% http://www.blowjobninjas.com/t1/pps
236 25 0.01% http://www.workinglatinas.com/t1/cfree
237 25 0.01% http://xn--tckuesa.jpn.org/i/bl023/
238 25 0.01% http://xn--tckuesa.jpn.org/i/bl057/
239 25 0.01% http://xn--tckuesa.jpn.org/i/bl065/
240 24 0.01% http://gyakuen.114090.jp/
241 24 0.01% http://gyakuen.114090.jp/er1/
242 24 0.01% http://mega-r.com/u/rank.php
243 24 0.01% http://www.bigassadventure.com/t1/pps
244 24 0.01% http://www.momsanaladventure.com/t1/pps
245 24 0.01% http://xn--tckuesa.jpn.org/i/bl039/
